OS |
hostname | cloudweb-nodejs-14 |
type | Linux |
platform | linux |
release | 4.14.253-ovh-vps-grsec-zfs-classid |
cpu models | 1 × Intel Core Processor (Haswell, no TSX) |
cpu speeds | 1 × 2394 MHz |
uptime | 310 days, 4 hours, 14 minutes |
load avg | 0.65 0.39 0.43 |
total memory | 3.7 GB |
free memory | 1.2 GB (33%) |
process |
resident set size | 47.3 MB |
v8 heap total | 12.9 MB |
v8 heap used | 9.3 MB |
timezone |
timezone | Europe/Paris |
offset | GMT+0200 (Central European Summer Time) |
Node versions |
node | 14.21.3 |
v8 | 8.4.371.23-node.88 |
uv | 1.42.0 |
zlib | 1.2.11 |
brotli | 1.0.9 |
ares | 1.18.1 |
modules | 83 |
nghttp2 | 1.42.0 |
napi | 8 |
llhttp | 2.1.6 |
openssl | 1.1.1t |
cldr | 40.0 |
icu | 70.1 |
tz | 2022f |
unicode | 14.0 |
|
NODE_ENV | production |
Request |
method | GET |
href | https://nodejs-14.cloudweb-infos.hosting.ovh.net/sitemap.xml |
remote ip | 216.73.216.219, 216.73.216.219 |
headers |
connection | close |
x-ovhrequest-id | 32e5e9f4134be85ca99d589c1b5a1ef9 |
x-real-ip | 216.73.216.219 |
accept-encoding | gzip, br, zstd, deflate |
x-forwarded-proto | https |
user-agent | Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; ClaudeBot/1.0; +claudebot@anthropic.com) |
remote-ip | 216.73.216.219 |
x-predictor | 1 |
accept | */* |
x-forwarded-server | fake.server.name |
x-forwarded-host | nodejs-14.cloudweb-infos.hosting.ovh.net, nodejs-14.cloudweb-infos.hosting.ovh.net |
host | nodejs-14.cloudweb-infos.hosting.ovh.net |
x-forwarded-for | 216.73.216.219, 216.73.216.219 |
!~passenger-client-address | 216.73.216.219 |
!~passenger-envvars | UEFUSAAvdXNyL2xvY2FsL3NiaW46L3Vzci9sb2NhbC9iaW46L3Vzci9zYmluOi91c3IvYmluOi9zYmluOi9iaW4A |
cookies |
|