OS |
hostname | cloudweb-nodejs-14 |
type | Linux |
platform | linux |
release | 4.14.253-ovh-vps-grsec-zfs-classid |
cpu models | 1 × Intel Core Processor (Haswell, no TSX) |
cpu speeds | 1 × 2394 MHz |
uptime | 59 days, 5 hours, 45 minutes |
load avg | 0.83 1.15 0.74 |
total memory | 3.7 GB |
free memory | 1.5 GB (39%) |
process |
resident set size | 48.4 MB |
v8 heap total | 14.2 MB |
v8 heap used | 11.7 MB |
timezone |
timezone | Europe/Paris |
offset | GMT+0100 (Central European Standard Time) |
Node versions |
node | 14.21.3 |
v8 | 8.4.371.23-node.88 |
uv | 1.42.0 |
zlib | 1.2.11 |
brotli | 1.0.9 |
ares | 1.18.1 |
modules | 83 |
nghttp2 | 1.42.0 |
napi | 8 |
llhttp | 2.1.6 |
openssl | 1.1.1t |
cldr | 40.0 |
icu | 70.1 |
tz | 2022f |
unicode | 14.0 |
|
NODE_ENV | production |
Request |
method | GET |
href | https://nodejs-14.cloudweb-infos.hosting.ovh.net/ |
remote ip | 3.149.235.66, 3.149.235.66 |
headers |
connection | close |
x-ovhrequest-id | cf998f882bf61e96ec2c682c7974c635 |
x-real-ip | 3.149.235.66 |
accept-encoding | gzip, br, zstd, deflate |
x-forwarded-proto | https |
user-agent | Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; ClaudeBot/1.0; +claudebot@anthropic.com) |
remote-ip | 3.149.235.66 |
x-predictor | 1 |
accept | */* |
x-forwarded-server | fake.server.name |
x-forwarded-host | nodejs-14.cloudweb-infos.hosting.ovh.net, nodejs-14.cloudweb-infos.hosting.ovh.net |
host | nodejs-14.cloudweb-infos.hosting.ovh.net |
x-forwarded-for | 3.149.235.66, 3.149.235.66 |
!~passenger-client-address | 3.149.235.66 |
!~passenger-envvars | UEFUSAAvdXNyL2xvY2FsL3NiaW46L3Vzci9sb2NhbC9iaW46L3Vzci9zYmluOi91c3IvYmluOi9zYmluOi9iaW4A |
cookies |
|